Collection schedule
Laboratory waste collection schedule
Hongo, Yayoi, Asano, Komaba I&II. Shirokanedai areas
Date | Division | Time | Remark |
---|---|---|---|
Mon. | Faculty/School of Pharmaceutical Sciences, Drug Discovery Initiative | 10:40~11:15 | |
UTokyo Hospital | 13:15~13:25 | ||
Faculty/School of Medicine | 13:35~13:45 | ||
School of Frontier Sciences, Faculty/School of Science (Bldg. 5) | 13:55~14:00 | ||
Faculty/School of Engineering | 14:00~14:40 | ||
Wed. | School of Agricultural and Life Sciences / Faculty of Agriculture, Biotechnology Research Center | 9:50~10:20 | At the East Passage in Annex of Bldg.2 if rainy |
Institute for Quantitative Biosciences | 10:30~10:40 | 1st Wed. and 3rd Wed. only | |
Faculty/School of Engineering + Faculty/School of Science (Asano area) | 13:30~14:00 | 1st Wed. only for Faculty/School of Science (Asano area) | |
Faculty/School of Science | 14:10~14:45 | ||
Thu. | Molecular & Life Innovation Bldg. (Hospital, Faculty/School of Medicine, Engineering and Science) | 13:15~13:30 | |
Faculty/School of Science (Bldg.2) | 13:40~13:55 | ||
Faculty/School of Engineering (Bldg. 3) | 14:05~14:30 | At the north entrance if rainy. | |
Fri. | College/School of Arts and Sciences, Institute of Industrial Science (Komaba I) | 10:40~10:55 | |
Research Center for Advanced Science and Technology, Faculty/School of Engineering (Komaba II), Faculty/School of Science (Komaba II) | 11:15~11:25 | ||
Institute of Industrial Science, Faculty/School of Arts and Sciences | 11:35~11:50 | ||
Institute of Medical Science | 14:10~14:25 | ||
Collection breaks in FY2024 |
Kashiwa area
Date | Division | Time |
---|---|---|
4th Thursday, every month | Institute for Solid State Physics, Institute for Cosmic Ray Research, Other centers | 10:30~10:45 |
School of Frontier Sciences | 11:00~11:45 | |
Atmosphere and Ocean Research Institute | 13:30~14:15 | |
Collection schedule in FY2024 25th Apr. (Thu.), 23rd May (Thu.), 27th Jun. (Thu.), 23rd Jul. (Tue) 22nd Aug. (Thu.), 26th, Sep. (Thu.), 24th Oct. (Thu.), 21st Nov. (Thu.) 26th Dec. (Thu.), 23rd Jan.(Thu.), 27th Feb. (Thu.), 27th Mar. (Thu.) |
Dry cell batteries, fluorescent lamps and class-S waste collection
1st:9th (Tue.) – 12th (Fri) Apr., 2024
2nd:9th (Tue.) – 12th (Fri) July, 2024
3rd:8th (Tue.) -11th (Fri) October, 2024
4th:21st (Tue.) – 24th (Fri) January, 2025